384.8k

TOTAL SCORE

1899

TOTAL KILLS

2672

TOTAL DEATHS

0.71

K/D RATIO

1553

MATCHES PLAYED

~1 month

IN-GAME TIME

TommygunZA

First seen 3 years ago
Last seen 13 hours ago

We believe that TommygunZA looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Kokan

13 hours ago

on #1 Unit 777 GAMING | dsc.gg/Unit777

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of TommygunZA

# Map Server Started at Duration
1 Kokan #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-18 20:03:03 1 sec
2 Al Basrah #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-18 19:21:07 40 min
3 Gaza #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-17 14:42:17 48 min
4 Fallujah West #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-17 14:34:18 6 min
5 Assault on Grozny #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-10 15:38:13 20 min
6 Fallujah West #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-10 13:29:07 29 min
7 Ulyanovsk '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-09 12:29:05 41 min
8 Fallujah West '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-08 14:48:03 1 hr
9 Pavlovsk Bay '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-07 16:29:07 4 min
10 Outpost '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-07 15:57:10 30 min
11 Vadso City '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-07 15:07:08 48 min
12 Kokan '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-07 14:14:07 52 min
13 Reichswald '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-05 21:34:10 1 min
14 Fallujah West #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-04 12:54:03 43 min
15 Gaza #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-04 11:50:05 20 min
16 Karbala #1 Unit 777 GAMING | dsc.gg/Unit777 2024-03-04 11:30:06 18 min
17 Brecourt Assault '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-03 14:43:14 17 min
18 Black Gold '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-03 13:51:08 50 min
19 Iron Ridge '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-03 12:57:07 53 min
20 Asad Khal '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-03 12:22:09 33 min
21 Gaza '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-03 11:37:14 43 min
22 Fallujah West '[SSG][HardCore | Fighters][discord.ssgbf.com] 2024-03-03 11:17:09 18 min
23 Gaza #1 Unit 777 GAMING | dsc.gg/Unit777 2024-02-29 15:36:03 38 min
24 Muttrah City #1 Unit 777 GAMING | dsc.gg/Unit777 2024-02-28 15:02:05 36 min
25 Kokan #1 Unit 777 GAMING | dsc.gg/Unit777 2024-02-28 12:46:05 7 min
FORUM SIGNATURE

Are you TommygunZA?

Copy the bbcode below into your forum signature to show your stats to everyone!