10.3k

TOTAL SCORE

33

TOTAL KILLS

72

TOTAL DEATHS

0.46

K/D RATIO

30

MATCHES PLAYED

~19 hours

IN-GAME TIME

Coringaoruim

First seen 3 years ago
Last seen 3 years ago

We believe that Coringaoruim looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Kafr Halab - BETA

3 years ago

on CSA | Sul Americano | https://discord.me/csa

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of Coringaoruim

# Map Server Started at Duration
1 Kafr Halab - BETA CSA | Sul Americano | https://discord.me/csa 2020-06-16 19:10:04 5 min
2 Silent Eagle CSA | Sul Americano | https://discord.me/csa 2020-06-16 03:55:03 18 min
3 Merville CSA | Sul Americano | https://discord.me/csa 2020-06-16 03:30:03 24 min
4 Lashkar Valley CSA | Sul Americano | https://discord.me/csa 2020-06-16 01:35:04 1 hr
5 Kashan Desert CSA | Sul Americano | https://discord.me/csa 2020-06-11 01:18:04 3 min
6 Brecourt Assault CSA | Sul Americano | https://discord.me/csa 2020-06-11 01:09:03 7 min
7 Operation Thunder - BETA CSA | Sul Americano | https://discord.me/csa 2020-06-09 23:15:04 45 min
8 Silent Eagle CSA | Sul Americano | https://discord.me/csa 2020-06-09 22:58:03 16 min
9 Jabal Al Burj CSA | Sul Americano | https://discord.me/csa 2020-05-31 18:56:03 31 min
10 Al Basrah CSA | Sul Americano | https://discord.me/csa 2020-05-31 18:11:03 44 min
11 Battle of Ia Drang PRSC | Latinoamerica BR/ESP 2020-05-30 18:29:04 16 min
12 Gaza PRSC | Latinoamerica BR/ESP 2020-05-30 17:39:05 48 min
13 Beirut PRSC | Latinoamerica BR/ESP 2020-05-29 20:17:02 1 hr
14 Ramiel PRSC | Latinoamerica BR/ESP 2020-05-29 18:06:02 2 hr
15 Asad Khal PRSC | Latinoamerica BR/ESP 2020-05-29 17:41:02 24 min
16 Operation Marlin REACAO -BR -LATiNO - PR https://discord.me/rsquad 2020-05-29 13:41:04 1 hr
17 Operation Marlin PRSC | Latinoamerica BR/ESP 2020-05-28 23:02:03 33 min
18 Khamisiyah PRSC | Latinoamerica BR/ESP 2020-05-28 22:02:03 58 min
19 Merville PRSC | Latinoamerica BR/ESP 2020-05-28 21:40:04 20 min
20 Kafr Halab - BETA =SF= | somosfortesbrasil.com.br 2020-05-07 22:03:04 10 min
21 Merville =SF= | somosfortesbrasil.com.br 2020-05-07 17:53:03 13 min
22 Omaha Beach =SF= | somosfortesbrasil.com.br 2020-05-04 20:57:05 3 min
23 Reichswald PRSC | Brasil 2020-05-03 19:09:12 1 hr
24 Omaha Beach PRSC | Brasil 2020-05-03 17:59:08 1 hr
25 Brecourt Assault PRSC | Brasil 2020-05-03 17:00:17 57 min