Top players of all time
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | MantisPrime | 5.2M | 25.5k | 20.4k |
2 | abu | Gustav_Al-ALmani | 4.9M | 32.6k | 17.9k |
3 | — | HOLLYWOOD | 4.1M | 19.8k | 7528 |
4 | prWARs | DURAND | 4.1M | 49.4k | 15.9k |
5 | — | CryLink | 4.1M | 21.3k | 14.3k |
6 | prWARs | souki | 3.9M | 33.1k | 17.5k |
7 | ]AmA[ | KombatCheese | 3.7M | 15.2k | 16.7k |
8 | Aux.| | submox | 3.6M | 16.9k | 12.2k |
9 | ]AmA[ | namarrkon | 3.6M | 29.1k | 13.8k |
10 | =MeRk= | Ashishin | 3.5M | 23.9k | 16.4k |
11 | RIM:LA | xDoppelganger | 3.4M | 32.8k | 14.9k |
12 | — | pahom/777 | 3.2M | 26.8k | 15.6k |
13 | — | ResilientCancer | 3.1M | 22.2k | 11.1k |
14 | [KKCK] | dead.man.walking | 3M | 9274 | 11.9k |
15 | — | Pendeho.Nr.1 | 3M | 21.3k | 9534 |
16 | [GG] | Ukranov | 3M | 15.9k | 17.6k |
17 | — | bu3nt | 2.9M | 17.7k | 12.7k |
18 | — | kalyxto.ARG | 2.9M | 30.5k | 11.9k |
19 | Ukrain | Dubai | 2.9M | 24.5k | 18.3k |
20 | NH4 | Vexigon | 2.9M | 18.1k | 13.7k |
21 | prWARs | binkydadrinky | 2.9M | 21.6k | 16.2k |
22 | =MeRk= | Aquila^ | 2.9M | 24.2k | 11.2k |
23 | OBAMA | Cipriano | 2.9M | 17.5k | 14.1k |
24 | prWARs | SOFTY | 2.8M | 16.6k | 11.3k |
25 | [KKCK] | miller(II) | 2.8M | 24k | 9499 |
26 | ]AmA[ | Iguanadjy | 2.8M | 15.8k | 13.7k |
27 | [MTG] | rapha051 | 2.8M | 28.5k | 15.4k |
28 | — | Unicode | 2.8M | 32.4k | 9966 |
29 | — | Zeusonic | 2.8M | 10.3k | 5106 |
30 | [FI] | MathySJ_ArG | 2.7M | 26.3k | 12.6k |
31 | |AFA| | SgtToledo | 2.7M | 26.3k | 10.8k |
32 | =MeRk= | DR.WANKENSTEIN | 2.7M | 12.7k | 14.4k |
33 | [FAME] | Petrol | 2.7M | 29.5k | 10.2k |
34 | prWARs | sprint113 | 2.6M | 24.7k | 12k |
35 | SEKTA | _shkiper_ | 2.6M | 26.6k | 9137 |
36 | [MTG] | Foice | 2.5M | 15.9k | 13.2k |
37 | [ic] | OldDirtyBastard | 2.5M | 17.4k | 8350 |
38 | [KKCK] | Larva18 | 2.5M | 9372 | 10.7k |
39 | jOSTnh | Turof | 2.5M | 10.9k | 13.1k |
40 | — | Bishop.A | 2.4M | 39.7k | 15.4k |
41 | RIM:LA | sixboy | 2.4M | 24.6k | 9675 |
42 | — | doubless98 | 2.4M | 13.8k | 13.7k |
43 | — | I_Aqvan_I | 2.4M | 11.4k | 10.4k |
44 | — | CitrousPt | 2.4M | 32.6k | 7509 |
45 | [U777] | Golden_Pilot | 2.4M | 14.4k | 10.9k |
46 | |AFA| | wispla13 | 2.3M | 20.3k | 9120 |
47 | =SF= | Hitokiri_ | 2.3M | 24.3k | 5077 |
48 | — | Phantom | 2.3M | 22.8k | 9369 |
49 | — | vanillapop | 2.3M | 18.9k | 11.7k |
50 | <A> | monotrix | 2.3M | 15.5k | 12.7k |
Most kills of all time

Bishop.A
39.7k kills

RIM:LA
xDoppelganger
32.8k kills

abu
Gustav_Al-ALmani
32.6k kills

CitrousPt
32.6k kills

Unicode
32.4k kills

kalyxto.ARG
30.5k kills

tim2chins..
29.8k kills
Most deaths of all time

MantisPrime
20.4k deaths

abu
Gustav_Al-ALmani
17.9k deaths

]AmA[
KombatCheese
16.7k deaths

prWARs
binkydadrinky
16.2k deaths

pahom/777
15.6k deaths
DAILY NEW PLAYERS
new players per day
(last 7 days)
WEEKLY NEW PLAYERS
new players per week
(last 12 weeks)
Newest players

Hilter
4 minutes ago

Abkhazia.Is.Geo
44 minutes ago

Gigga_Nigga
58 minutes ago

Kiborg_
1 hour ago

shamainhoboss
1 hour ago

eroblader
1 hour ago

SAS-1
1 hour ago

Bob-swager
2 hours ago

Bleach15
2 hours ago
Longest in-game

[U777]
Golden_Pilot
~8 months

MantisPrime
~6 months

=MeRk=
DR.WANKENSTEIN
~6 months

abu
Gustav_Al-ALmani
~6 months

RIM:LA
xDoppelganger
~5 months

tim2chins..
~5 months