Top players of all time
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | MantisPrime | 6M | 29.8k | 23.2k |
2 | abu | Gustav_Al-ALmani | 5.5M | 37k | 20k |
3 | prWARs | DURAND | 4.8M | 59.3k | 18.8k |
4 | — | CryLink | 4.7M | 25.9k | 16.6k |
5 | — | HOLLYWOOD | 4.7M | 23.8k | 8782 |
6 | ]AmA[ | KombatCheese | 4.5M | 18.1k | 20.1k |
7 | =MeRk= | Ashishin | 4.3M | 29k | 19.7k |
8 | RIM:LA | xDoppelganger | 4.1M | 39.8k | 17.4k |
9 | ]AmA[ | namarrkon | 4.1M | 32.9k | 15.4k |
10 | |Aux | submox | 4M | 19.6k | 13.8k |
11 | prWARs | souki | 3.9M | 33.1k | 17.5k |
12 | — | Zeusonic | 3.9M | 14k | 6797 |
13 | [KKCK] | dead.man.walking | 3.6M | 11.3k | 14.1k |
14 | prWARs | binkydadrinky | 3.6M | 26k | 19.6k |
15 | [GG] | Ukranov | 3.4M | 18.3k | 19.6k |
16 | SBOON | Unicode | 3.3M | 36.9k | 11.7k |
17 | — | pahom/777 | 3.3M | 26.9k | 15.7k |
18 | — | Pendeho.Nr.1 | 3.2M | 23k | 10.3k |
19 | L|w | kalyxto.ARG | 3.2M | 34.1k | 13.2k |
20 | SEKTA | _shkiper_ | 3.2M | 34k | 10.9k |
21 | — | ResilientCancer | 3.1M | 22.8k | 11.4k |
22 | SBOON | sixboy | 3.1M | 34.4k | 12.1k |
23 | [FI] | MathySJ_ArG | 3.1M | 29.9k | 13.9k |
24 | [KKCK] | miller(II) | 3.1M | 28.2k | 10.8k |
25 | Ukrain | Dubai | 3.1M | 26.3k | 19.6k |
26 | prWARs | sprint113 | 3M | 27.8k | 13.5k |
27 | — | bu3nt | 3M | 18.2k | 13.1k |
28 | =MeRk= | Aquila^ | 3M | 25.6k | 11.9k |
29 | [ic] | OldDirtyBastard | 3M | 22.2k | 9858 |
30 | PTRHT- | Vexigon | 3M | 19.1k | 14.2k |
31 | |AFA| | SgtToledo | 2.9M | 29.1k | 11.6k |
32 | ]AmA[ | Jaden21 | 2.9M | 17k | 13.6k |
33 | — | I_Aqvan_I | 2.9M | 13.5k | 12.2k |
34 | =IZI= | Cipriano | 2.9M | 17.5k | 14.1k |
35 | [MTG] | Foice | 2.9M | 18.7k | 15.4k |
36 | <A> | monotrix | 2.8M | 20k | 15.3k |
37 | — | rapha051 | 2.8M | 29k | 15.7k |
38 | =MeRk= | DR.WANKENSTEIN | 2.8M | 13.1k | 14.9k |
39 | prWARs | SOFTY | 2.8M | 16.6k | 11.3k |
40 | ]AmA[ | Iguanadjy | 2.8M | 15.8k | 13.8k |
41 | [FAME] | Petrol | 2.8M | 30.2k | 10.4k |
42 | =SF= | Hitokiri_ | 2.7M | 27.8k | 5811 |
43 | jOSTnh | Turof | 2.7M | 11.8k | 14.4k |
44 | — | Bishop.A | 2.7M | 44k | 17k |
45 | — | Phantom | 2.7M | 26.6k | 10.7k |
46 | — | Tr3kker | 2.6M | 9000 | 11.7k |
47 | SODA | vanillapop | 2.6M | 22.2k | 13.5k |
48 | ]AmA[ | '02_HONDA_ACCORD | 2.6M | 18.7k | 8628 |
49 | — | CitrousPt | 2.6M | 35.8k | 7961 |
50 | — | Puden | 2.5M | 18.2k | 8970 |
Most kills of all time

Bishop.A
44k kills

RIM:LA
xDoppelganger
39.8k kills

abu
Gustav_Al-ALmani
37k kills

CitrousPt
35.8k kills

tim2chins..
35k kills

L|w
kalyxto.ARG
34.1k kills
Most deaths of all time

MantisPrime
23.2k deaths

]AmA[
KombatCheese
20.1k deaths

abu
Gustav_Al-ALmani
20k deaths

prWARs
binkydadrinky
19.6k deaths

RIM:LA
xDoppelganger
17.4k deaths
DAILY NEW PLAYERS
new players per day
(last 7 days)
WEEKLY NEW PLAYERS
new players per week
(last 12 weeks)
Newest players

Reat!ve
4 minutes ago

Dolik666
8 minutes ago

aig0059
10 minutes ago

Ojisan671
12 minutes ago

Dark_Fors
12 minutes ago

AngelicSavior
17 minutes ago

Soradayi
18 minutes ago

rafaelmiguel1016
20 minutes ago

whospeaksTOgeza
53 minutes ago

werov24
1 hour ago
Longest in-game

[U777]
Golden_Pilot
~9 months

MantisPrime
~7 months

RIM:LA
xDoppelganger
~7 months

=MeRk=
DR.WANKENSTEIN
~6 months

abu
Gustav_Al-ALmani
~6 months

tim2chins..
~6 months