174.6M
TOTAL SCORE
27.5k
UNIQUE PLAYERS
1.1M
TOTAL KILLS
1.1M
TOTAL DEATHS
3078
MATCHES PLAYED
=HOG= Mixed Modes - Easy Eight
RULES ARE STRICTLY ENFORCED, PLEASE REVIEW THEM AT HOGCLANGAMING.COM!
SERVER CAPACITY
11 free slots (0 reserved)
CURRENTLY PLAYING
Operation Barracuda
17 min
DAILY SERVER POPULARITY
unique players per day
(last 7 days)
Playing Operation Barracuda since 2023-05-31 at 04:23 (17 min)
CH
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | A|ARA| | Edu_LGK | 457 | 1 | 1 |
2 | — | DibsPliz | 293 | 0 | 0 |
3 | — | DreadBear | 255 | 0 | 0 |
4 | — | ShamanRSDS | 251 | 0 | 0 |
5 | — | HelenKeller | 250 | 0 | 0 |
6 | — | 1bad | 246 | 0 | 0 |
7 | E-102 | Mizzar | 239 | 1 | 1 |
8 | — | MrBaro | 232 | 0 | 0 |
9 | — | BungBooce | 197 | 0 | 0 |
10 | [ARA] | Enzo. | 171 | 0 | 0 |
11 | — | Ssuk_meoff | 147 | 0 | 0 |
12 | — | ilovetren | 144 | 0 | 0 |
13 | F.E.S| | (MEX)Guerrero84 | 125 | 0 | 1 |
14 | [141] | DraKoOxX | 112 | 0 | 0 |
15 | — | INDYG0 | 93 | 0 | 1 |
16 | [ARA] | Aatrix_ | 75 | 0 | 0 |
17 | — | Oficial-Atila | 75 | 0 | 0 |
18 | — | AFG- | 56 | 0 | 0 |
19 | — | Bartilou | 50 | 0 | 1 |
20 | — | SibeWolf | 50 | 0 | 0 |
21 | [ARA] | Carlos_V | 42 | 0 | 0 |
22 | — | ragnorak2211 | 42 | 1 | 4 |
23 | — | Diego_Fabian | 30 | 0 | 0 |
24 | — | =FERC=ZIVII | 16 | 0 | 2 |
25 | — | Metron111 | 0 | 0 | 0 |
26 | — | noport | 0 | 0 | 0 |
27 | [UA] | AKIR4IKS | 0 | 0 | 0 |
28 | — | MongalMolester | 0 | 0 | 3 |
29 | KYS011 | DaddyDestroyer | 0 | 0 | 5 |
30 | — | Camper-Strike | 0 | 0 | 0 |
31 | ]AmA[ | namarrkon | 0 | 0 | 0 |
32 | M2TW | Sunwheel | 0 | 0 | 0 |
33 | — | MantisPrime | 0 | 0 | 0 |
34 | Kalash | ismaelassassin | 0 | 0 | 1 |
35 | — | doubless98 | 0 | 0 | 0 |
36 | — | bx2700 | 0 | 0 | 3 |
37 | PH | SpemofLegend | 0 | 0 | 0 |
38 | — | Villar | 0 | 0 | 0 |
39 | — | LuisGena | 0 | 0 | 0 |
40 | ]AmA[ | wiewatt | 0 | 0 | 0 |
41 | ]AmA[ | Griffin. | 0 | 0 | 0 |
42 | — | CantTalk | 0 | 0 | 1 |
43 | A|ARA| | ElMarinoLoco | 0 | 0 | 0 |
44 | =FERC= | VasiliDx | 0 | 0 | 0 |
45 | — | KamikazeNinja | 0 | 0 | 1 |
46 | — | hellohk | 0 | 0 | 0 |
Total | 3648 | 3 | 25 |
US
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | bigtone420 | 443 | 0 | 0 |
2 | [FWST] | itsPotatoLord | 302 | 1 | 0 |
3 | — | fin__. | 288 | 0 | 0 |
4 | — | Philby | 288 | 0 | 0 |
5 | — | Venti_far | 288 | 0 | 0 |
6 | — | Stuvaldo | 288 | 0 | 0 |
7 | — | Reap3r | 288 | 0 | 0 |
8 | — | xVALCONx | 288 | 0 | 0 |
9 | [FWST] | sergio1734 | 239 | 0 | 0 |
10 | — | SwatiusPilot | 222 | 0 | 0 |
11 | — | willytickler | 213 | 2 | 0 |
12 | [U777] | chev.chelios | 186 | 0 | 0 |
13 | RIM:LA | gringu | 180 | 2 | 0 |
14 | [FEB] | PalhacoCacetao | 177 | 0 | 0 |
15 | — | Kebab_Whiskey | 169 | 0 | 0 |
16 | — | Hot_Mic | 160 | 0 | 0 |
17 | BASED | LtTorrent | 129 | 0 | 1 |
18 | |TGXV| | Kafa | 125 | 0 | 0 |
19 | =FRNT= | The_Autumn_Fox | 113 | 3 | 0 |
20 | — | recondrop | 112 | 2 | 0 |
21 | — | Saimonpillo | 106 | 0 | 0 |
22 | prWARs | DURAND | 102 | 10 | 0 |
23 | — | Macce | 88 | 0 | 0 |
24 | — | Thatoneguy_ | 82 | 1 | 0 |
25 | — | Hoyadoy | 82 | 1 | 0 |
26 | — | Huddy_ | 80 | 4 | 1 |
27 | vroo0m | 0311shitbag | 79 | 0 | 0 |
28 | — | ebash | 62 | 1 | 0 |
29 | — | Baximus | 56 | 4 | 0 |
30 | — | TheSadKing | 56 | 0 | 1 |
31 | — | SPLs-Miller | 55 | 0 | 0 |
32 | — | Torval | 54 | 0 | 1 |
33 | — | GURU951 | 53 | 0 | 0 |
34 | Ghazi | Hassaaan | 52 | 0 | 1 |
35 | acm1pt | cristian1 | 50 | 0 | 0 |
36 | — | _wingus_<3 | 50 | 0 | 0 |
37 | — | RoyalMaps | 42 | 0 | 1 |
38 | — | XXPING | 31 | 1 | 0 |
39 | F.E.S| | LASK563 | 10 | 1 | 0 |
40 | — | greatenough061 | 6 | 1 | 0 |
41 | [KKCK] | miller(II) | 4 | 0 | 0 |
42 | — | BasileusBaracuda | 0 | 0 | 0 |
43 | — | Bakedpie | 0 | 0 | 0 |
44 | — | IonSight | 0 | 0 | 0 |
45 | [KKCK] | Arlequin | 0 | 0 | 0 |
Total | 5698 | 34 | 6 |
Previous matches on =HOG= Mixed Modes - Easy Eight
# | Map | Players | Started at | Duration |
---|---|---|---|---|
1 | Road to Damascus - BETA | 141 | 2023-05-31 03:28:03 | 54 min |
2 | Ramiel | 158 | 2023-05-31 02:06:03 | 1 hr |
3 | Kozelsk | 154 | 2023-05-31 01:02:02 | 1 hr |
4 | Fallujah West | 136 | 2023-05-31 00:20:04 | 40 min |
5 | Korbach Offensive - BETA | 178 | 2023-05-30 23:30:04 | 48 min |
6 | Silent Eagle | 144 | 2023-05-30 22:38:03 | 51 min |
7 | Black Gold | 141 | 2023-05-30 21:45:04 | 51 min |
8 | Karbala | 159 | 2023-05-30 20:52:03 | 52 min |
9 | Shahadah | 159 | 2023-05-30 19:48:05 | 1 hr |
10 | Bamyan | 147 | 2023-05-30 18:44:02 | 1 hr |
11 | Beirut | 148 | 2023-05-30 17:50:04 | 52 min |
12 | Saaremaa | 150 | 2023-05-30 16:58:05 | 50 min |
13 | Fallujah West | 139 | 2023-05-30 16:14:04 | 43 min |
14 | Kafr Halab | 153 | 2023-05-30 15:23:05 | 49 min |
15 | Khamisiyah | 150 | 2023-05-30 14:29:04 | 53 min |
16 | Reichswald | 150 | 2023-05-30 13:41:04 | 47 min |
17 | Battle of Ia Drang | 144 | 2023-05-30 12:57:04 | 43 min |
18 | Dovre | 162 | 2023-05-30 12:00:06 | 55 min |
19 | Gaza | 128 | 2023-05-30 11:05:04 | 54 min |
20 | Fallujah West | 123 | 2023-05-30 10:16:04 | 48 min |
21 | Operation Marlin | 154 | 2023-05-30 08:54:03 | 1 hr |
22 | Assault on Grozny | 151 | 2023-05-30 07:22:03 | 1 hr |
23 | Sbeneh Outskirts | 111 | 2023-05-30 06:54:03 | 27 min |
24 | Muttrah City | 147 | 2023-05-30 05:47:03 | 1 hr |
25 | Operation Thunder - BETA | 160 | 2023-05-30 04:34:03 | 1 hr |